<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Next Move</title>
	<atom:link href="http://kellyvyas.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellyvyas.com/blog</link>
	<description>Marketing Blog</description>
	<lastBuildDate>Wed, 16 Mar 2011 18:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is It Time to Re-Evaluate Your Marketing Plan?</title>
		<link>http://kellyvyas.com/blog/2011/03/16/is-it-time-to-re-evaluate-your-marketing-plan/</link>
		<comments>http://kellyvyas.com/blog/2011/03/16/is-it-time-to-re-evaluate-your-marketing-plan/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kelly Vyas]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kellyvyas.com/blog/?p=53</guid>
		<description><![CDATA[Are your business sales down or not where you expect them to be? Are people not walking through your door like they use to?  Are you starting to doubt your marketing strategy? It may be time to re-evaluate your marketing plan to ensure that your objectives still fit with your current situation. Some key areas <a href='http://kellyvyas.com/blog/2011/03/16/is-it-time-to-re-evaluate-your-marketing-plan/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Are your business sales down or not where you expect them to be? Are people not walking through your door like they use to?  Are you starting to doubt your marketing strategy? It may be time to re-evaluate your marketing plan to ensure that your objectives still fit with your current situation.</p>
<p>Some key areas to look in your plan when re-assessing are:</p>
<ol>
<li>Budget: Do you still have the financial resources to do everything you wanted to do?</li>
<li>Timeline: Is your marketing plan currently on-track?</li>
<li>Resources: Do you still have the resources to do everything you set out to do?</li>
<li>Target Audience: This your customer base still the same or do you need to talk to a new audience?</li>
<li>Message: Is your message still relevant or does it need to be updated?</li>
<li>Competition: What is your competition doing and how can you retain and attract new customers?</li>
<li>Tactics: Is there new media outlets you should be exploring such a new radio station, creating a Facebook Fan Page or Twitter account or improving your SEO?</li>
<li>ROI: how are you measuring for success in 2011?</li>
<li>Products &amp; Service Structure:  Is there any new features or interests based upon market conditions?</li>
</ol>
<p>By revisiting and updating your existing plan every few months, you can guarantee that you are doing your due diligence to ensure the success of your company.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyvyas.com/blog/2011/03/16/is-it-time-to-re-evaluate-your-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work/Life Balance. Do You Have It?</title>
		<link>http://kellyvyas.com/blog/2011/03/14/worklife-balance-do-you-have-it/</link>
		<comments>http://kellyvyas.com/blog/2011/03/14/worklife-balance-do-you-have-it/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://kellyvyas.com/blog/?p=51</guid>
		<description><![CDATA[We all work to live and enjoy our passions, whether it’s travelling, a new LED TV, or eating at the new restaurant that opened up down the block.  And while hopefully we all love what we do for work, it’s easy to get caught up with the most recent project or deadline and it may <a href='http://kellyvyas.com/blog/2011/03/14/worklife-balance-do-you-have-it/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 13px; font-weight: normal;">We all work to live and enjoy our passions, whether it’s travelling, a new LED TV, or eating at the new restaurant that opened up down the block.  And while hopefully we all love what we do for work, it’s easy to get caught up with the most recent project or deadline and it may begin to feel like “life” is slipping by.</span></h2>
<div>
<p>It starts out with working just a couple more hours one day, to working a weekend, to missing the all important hockey game because if you just finish up this last minute project you’ll be less stressed tomorrow.</p>
<p>Bad new is, there is no end in sight. The more you work, the more work will build.  It’s inevitable and unfortunately in some work arenas, it becomes expected.   I’m not saying “don’t work hard”, but instead focus on working smart.</p>
<p>Working smart could be planning projects and timelines ahead of committing to a project and making sure you have the resources to accomplish those goals on time, or not taking on more projects when you’re already overloaded. It’s hard to say “no”, and for a lot of us it’s not in our vocabulary, but assessing your current situation will help you figure out how to best balance your work with enjoying life.</p>
<p>So the next time you’re thinking about staying late or putting in extra time, ask yourself, “does this HAVE to be done right now?”  If the answer is no, pack up and head for home.</p>
</div>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyvyas.com/blog/2011/03/14/worklife-balance-do-you-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following Your Company&#8217;s Style &#8211; by guest blogger Ronda Payne</title>
		<link>http://kellyvyas.com/blog/2011/03/14/following-your-companys-style-by-guest-blogger-ronda-payne/</link>
		<comments>http://kellyvyas.com/blog/2011/03/14/following-your-companys-style-by-guest-blogger-ronda-payne/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ronda Eyben Payne]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://kellyvyas.com/blog/?p=49</guid>
		<description><![CDATA[Communications from an organization must be consistent in tone, style and personality to maintain the brand in the reader’s mind. There is nothing worse than an advertisement, a newsletter and a website that all use a different style but are for the same company. Readers are left wondering what the organization is about – or <a href='http://kellyvyas.com/blog/2011/03/14/following-your-companys-style-by-guest-blogger-ronda-payne/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 13px; font-weight: normal;">Communications from an organization must be consistent in tone, style and personality to maintain the brand in the reader’s mind. There is nothing worse than an advertisement, a newsletter and a website that all use a different style but are for the same company. Readers are left wondering what the organization is about – or worse – if it is the same organization.</span></h2>
<div>
<p>Help identify the style of your organization by asking your leaders (and yourself) for 3 to 5 adjectives that would describe the company if it were a person. You may see words like “professional”, “witty”, “straightforward” or “cool”.  Review key documents of your company and ensure the adjectives you’ve gathered match up. If they don’t, consider – has there been a change in direction? Which is incorrect – the key document, or the words chosen to describe the company. It’s okay to determine a personality for the company that is different from past documents, but everything going forward should represent how you want the world to perceive the organization and the brand.</p>
<p>Look at Red Bull – what comes to mind for me is fun, lighthearted, energetic and young. How about VISA? They might be professional, available, helpful and dependable. Use the words that describe the company as your cue on how to write. Share with others who are responsible for writing organizational messaging so that you’re all working from the same consistent platform.</p>
<p>As a representative of your organization, you need to write from the company’s position, instead of your own.</p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://kellyvyas.com/blog/2011/03/14/following-your-companys-style-by-guest-blogger-ronda-payne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solver&#8230;Identifying the Positives</title>
		<link>http://kellyvyas.com/blog/2011/03/14/problem-solver-identifying-the-positives/</link>
		<comments>http://kellyvyas.com/blog/2011/03/14/problem-solver-identifying-the-positives/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Kelly Vyas]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://kellyvyas.com/blog/?p=45</guid>
		<description><![CDATA[I have a client who recently complained that all he does all day is solve problems.  It seemed that he was constantly hit with one issue after another and the negativity was wearing him down. I asked him the simple question “What if there were no problems?  He sat there for a second, probably imagining <a href='http://kellyvyas.com/blog/2011/03/14/problem-solver-identifying-the-positives/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 13px; font-weight: normal;">I have a client who recently complained that all he does all day is solve problems.  It seemed that he was constantly hit with one issue after another and the negativity was wearing him down.</span></h2>
<div>
<p>I asked him the simple question “What if there were no problems?  He sat there for a second, probably imagining his world with no problems: birds singing in the background, a lounge chair by the ocean.  My next question was “Wouldn’t you be out of a job?”  It was like the proverbial lightbulb went on over his head.  I could see him thinking and a new sense of calm come over him. He then stated “Yes, my job is to solve problems. Without them I’d be out of work”.  All of a sudden this new state of mind propelled him forward, gave him a positive spin on his daily issues and this simple statement became his mantra.</p>
<p>It’s hard to reframe problems positively when you’re consistently faced with them. Instead of calling them problems, call them “to dos” as consciously or subconsciously the word “problem” sounds negative. If you can, you’ll start seeing them as your strengths and your work’s purpose and you’ll be able to focus on the positives about your job.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyvyas.com/blog/2011/03/14/problem-solver-identifying-the-positives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Commandments of Social Media</title>
		<link>http://kellyvyas.com/blog/2011/03/14/the-6-commandments-of-social-media/</link>
		<comments>http://kellyvyas.com/blog/2011/03/14/the-6-commandments-of-social-media/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://kellyvyas.com/blog/?p=32</guid>
		<description><![CDATA[We’re polite in public, work hard on social etiquette, try to learn which fork to eat a salad with, and mind our P’s and Q’s, but sometimes forget that there is also etiquette for social media. Whether you’re new to blogging, Twitter and LinkedIn, or you’re an expert, it’s always good to have a refresher. <a href='http://kellyvyas.com/blog/2011/03/14/the-6-commandments-of-social-media/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="post-50">
<h2 style="text-align: left;"><span style="font-size: 13px; font-weight: normal;">We’re polite in public, work hard on social etiquette, try to learn which fork to eat a salad with, and mind our P’s and Q’s, but sometimes forget that there is also etiquette for social media.</span></h2>
</div>
<div id="post-43" style="text-align: left;">
<div>
<p>Whether you’re new to blogging, Twitter and LinkedIn, or you’re an expert, it’s always good to have a refresher. Below is the hit list:</p>
<p>1.    Don’t send out too much stuff. Limit your communications so that you’re not posting 50 things in an hour. Even 5 or 10 can be a bit much in most channels.</p>
<p>2.    Don’t sell stuff.  This is a communication medium not a marketplace. While you are in business and you want to sell, provide information, even mention your web site, but don’t scream “BUY THIS NOW”.</p>
<p>3.    Listen to what your audience wants. Get engaged, learn about the others with you on the site you are on. Find out what is relevant to them.</p>
<p>4.    Be valuable.  Not many people will care that your cat fell off the window sill…again. Unless they are your vet! While it’s okay to post personal things, do so only about 10% of the time.</p>
<p>5.    Be transparent.  It’s easy to tell when people are being phony. Simply be yourself – don’t try to be someone you aren’t.</p>
<p>6.    Be funny when you have something amusing to share. Everyone likes a good laugh!</p>
<p>7. Check links and URLs before posting them. Be sure that what you are sharing as ‘good content’ really is.</p>
<p>Keep these hints in mind when you’re posting your next blog, and your audience will thank you.</p>
</div>
</div>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyvyas.com/blog/2011/03/14/the-6-commandments-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the Hangover of Rushed Communications &#8211; by guest blogger Ronda Payne</title>
		<link>http://kellyvyas.com/blog/2011/03/14/avoid-the-hangover-of-rushed-communications-by-guest-blogger-ronda-payne/</link>
		<comments>http://kellyvyas.com/blog/2011/03/14/avoid-the-hangover-of-rushed-communications-by-guest-blogger-ronda-payne/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ronda Eyben Payne]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://kellyvyas.com/blog/?p=30</guid>
		<description><![CDATA[In one of my first newsletters on everyday writing tips, I spoke about how we all need to let our words ‘sit for a bit’ before sending them out. This concept resonated with Kelly Vyas, who asked me to expand upon it for this guest post. Let’s face it; our day to day lives are <a href='http://kellyvyas.com/blog/2011/03/14/avoid-the-hangover-of-rushed-communications-by-guest-blogger-ronda-payne/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 13px; font-weight: normal;">In one of my first newsletters on everyday writing tips, I spoke about how we all need to let our words ‘sit for a bit’ before sending them out. This concept resonated with Kelly Vyas, who asked me to expand upon it for this guest post.</span></h2>
<div>
<p>Let’s face it; our day to day lives are not generally relaxing. While you’re trying to compose an email, you’re also thinking about the call you didn’t make, trying to catch the attention of your boss or employee and are digging that important document out of the pile on your desk.</p>
<p>When we rush, our communication gets rushed. We don’t take the time to think about the audience, where they’re at and what their needs are. Unfortunately all this rushing comes out in our language and leads us painfully to the hangover of: “what I meant was” or “that’s not quite what I was saying”. You spend more time correcting than you would have spent on the original message.</p>
<p>How many times have you re-read an email a week or two after you sent it and were confused about it yourself? Email is our greatest source of rushed communications. When confirming your attendance for lunch or letting someone know where to find the extra brochures, quick, “off the cuff” emails are fine. When you’re trying to outline something more complex, however, like defining the status of a large project, you need to slow down, consider who you are writing to and what they need to know to meet expectations.</p>
<p>Before you begin composing your email, consider jotting down the random “bits” of information and categorizing them – after all, it was those random bits that prompted you to decide “I need to send an email to tell them X, Y and Z.”</p>
<p>Before you build content around the bits, if you are writing to an individual, ask yourself if your communications are regularly understood by them. If you are often asked to explain or confirm details, you’ll want to take care to be clear and concise with your words. If you’re communicating to a group, default to the “lowest common denominator”, or, the person who least understands you – write the piece in a way that that individual will understand.</p>
<p>When it comes to the content that holds the information together, it is easy to skip over pertinent points when you know the topic and details intimately. Your readers may not know, or may have forgotten the things that you know. Use the ‘who, what, where, when, why and how’ approach. As you type your email, ensure you are answering those five Ws and the H to ensure readers get all of the information. Sometimes I put subheads in emails to make the information easier to read, breakdown and understand.</p>
<p>And finally, before you hit send, let it sit for a bit. Next time you find yourself running late but that email you’re working on “better be in someone’s in-box before 9:00 am”, take a moment. Re-read your communication. Better still, close it, take a quick break to do something else, grab a glass of water, chat to a colleague or get ready to go home then come back to it with fresh eyes..</p>
<p>Letting your words sit is one of the most time-saving things we can do.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyvyas.com/blog/2011/03/14/avoid-the-hangover-of-rushed-communications-by-guest-blogger-ronda-payne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Unique?</title>
		<link>http://kellyvyas.com/blog/2011/03/14/are-you-unique/</link>
		<comments>http://kellyvyas.com/blog/2011/03/14/are-you-unique/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Kelly Vyas]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://kellyvyas.com/blog/?p=28</guid>
		<description><![CDATA[In a world filled with products and services that seem similar to others, and with a limited number of consumers, is your business getting recognized? You’ve surely noticed an inundation of ads on the radio and in the newspaper, especially with the holiday season just ending. They seem to be more abundant than the news. Are <a href='http://kellyvyas.com/blog/2011/03/14/are-you-unique/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 13px; font-weight: normal;">In a world filled with products and services that seem similar to others, and with a limited number of consumers, is your business getting recognized?</span></h2>
<div>
<p>You’ve surely noticed an inundation of ads on the radio and in the newspaper, especially with the holiday season just ending. They seem to be more abundant than the news. Are these businesses getting noticed and more importantly, are they making money?</p>
<p>If they’ve created a unique product, service or company positioning, they are. It’s hard being unique but by identifying how you are different than everyone else, you’ll be able to talk directly to your customers in a different way, which will enable you to break through the advertising “noise”.</p>
<p>There are a variety of ways to do this:</p>
<ul>
<li>Provide a differentiated level of customer</li>
<li>Produce a product tailored for a specific audience</li>
<li>Create a catchy slogan or tagline</li>
</ul>
<p>Standing out and getting noticed will put you ahead of the game</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyvyas.com/blog/2011/03/14/are-you-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you consistent with your brand?</title>
		<link>http://kellyvyas.com/blog/2011/03/14/are-you-consistent-with-your-brand/</link>
		<comments>http://kellyvyas.com/blog/2011/03/14/are-you-consistent-with-your-brand/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Kelly Vyas]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://kellyvyas.com/blog/?p=26</guid>
		<description><![CDATA[Have you ever noticed those companies that say things different ways each time they communicate? Probably not as it’s hard to remember the message. The key to brand consistency is just that, consistency. Say the same thing, the same way every time you communicate. Whether it’s displaying your logo, messaging about your product, information about your company or <a href='http://kellyvyas.com/blog/2011/03/14/are-you-consistent-with-your-brand/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed those companies that say things different ways each time they communicate? Probably not as it’s hard to remember the message.</p>
<p>The key to brand consistency is just that, consistency. Say the same thing, the same way every time you communicate. Whether it’s displaying your logo, messaging about your product, information about your company or advertising, keep the look and feel the same and always use the same words when conveying your company’s identity.</p>
<p>It takes the average consumer 7 times of seeing a message to remember it and for it to make an impression. By producing marketing and communication materials with the same look and feel, you’ll have a greater chance of being remembered and easily recalled when your product or service is needed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyvyas.com/blog/2011/03/14/are-you-consistent-with-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your target market?</title>
		<link>http://kellyvyas.com/blog/2011/03/14/do-you-know-your-target-market/</link>
		<comments>http://kellyvyas.com/blog/2011/03/14/do-you-know-your-target-market/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Kelly Vyas]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://kellyvyas.com/blog/?p=23</guid>
		<description><![CDATA[Nanaimo has been growing over the last decade with the development of the north and the re-development of downtown, but over the last three years there has been a dramatic demographic change. The growth of the city is attracting younger couples and families from the mainland to Vancouver Island. This means shift in consumer spending. It’s time <a href='http://kellyvyas.com/blog/2011/03/14/do-you-know-your-target-market/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h3><span style="font-size: 13px; font-weight: normal;">Nanaimo has been growing over the last decade with the development of the north and the re-development of downtown, but over the last three years there has been a dramatic demographic change. The growth of the city is attracting younger couples and families from the mainland to Vancouver Island. This means shift in consumer spending.</span></h3>
<div>
<p>It’s time to reflect who your customers are, not who you think they are. While you’ve had the same customers for years, is that clientele still the same? The answer is probably no. You still have your loyal customers, but you probably have some of these new individiduals. The question now is how can you draw in more.</p>
<p>It’s confusing. You need new customers to grow but keeping your current customers happy is important for sustainability. You don’t want to make drastic changes but you need to appeal to this new market. Some options may be evolving a current product so that it appeals to younger families, advertising differently to speak directly to these customers or creating a new product or service that these individuals would find valuable?</p>
<p>Look at your resources available. It will help determine what you can afford to do.Seeking out a marketing specialist, whether it be an agency or a consultant, will help you determine the best path to pursue.</p>
<p>By re-evaluating your customers and who you want them to be every two to three years, you can continue to grow your business and be profitable.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyvyas.com/blog/2011/03/14/do-you-know-your-target-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where has all the good customer service gone?</title>
		<link>http://kellyvyas.com/blog/2011/03/13/where-has-all-the-good-customer-service-gone/</link>
		<comments>http://kellyvyas.com/blog/2011/03/13/where-has-all-the-good-customer-service-gone/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 04:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Kelly Vyas]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://kellyvyas.com/blog/?p=10</guid>
		<description><![CDATA[I remember a time when you could find a salesperson in a store and get assistance. Whether it was reaching the box on the top shelf, finding out where something was located, if they had an item at another store or when it was going to be re-stocked. It seems like that type of service <a href='http://kellyvyas.com/blog/2011/03/13/where-has-all-the-good-customer-service-gone/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>I remember a time when you could find a salesperson in a store and get assistance. Whether it was reaching the box on the top shelf, finding out where something was located, if they had an item at another store or when it was going to be re-stocked.</p>
<p>It seems like that type of service has gone by the wayside. Now shopping at larger box store establishments feel impersonal and you need to do your research before going in. Don’t get me wrong, I don’t want to be hounded by pushy salespeople or greeted with phony hello’s. I simply want to be able to find someone to help me when I need assistance.</p>
<p>This is where small businesses have an advantage. Providing good customer service seems so simple but yet it is hard to find. Easy ways to provide excellent customer service are:</p>
<p>1. Say a genuine hello. If you don’t care, it will be noticed.</p>
<p>2. Be available if someone needs assistance</p>
<p>3. Be an expert on your products.</p>
<p>4. Provide a bit of conversation</p>
<p>5. Genuinely care about where you work and the products/services you provide.</p>
<p>I recently experienced excellent customer service and I was genuinely surprised. I automatically assumed that this individual was the manager or owner as in this day and age it’s rare to have a employee care so much about their job and take so much pride. It would be nice if this trend started emerging more. And who knows, maybe it can.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyvyas.com/blog/2011/03/13/where-has-all-the-good-customer-service-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: kellyvyas.com @ 2012-05-21 01:28:32 -->
